
Disposable Reinforced Lma Supraglottic Airway Solid Silicone For Lma Anesthesia
Contact Person : Nathan Li
Phone Number : 18923851949
WhatsApp : +8618923851949
Minimum Order Quantity : | 1000 pcs | Price : | USD 0.7-0.8/PC |
---|---|---|---|
Packaging Details : | 50*37*34cm, 100 pcs/carton | Delivery Time : | 7-10 working days |
Payment Terms : | T/T, Western Union, MoneyGram | Supply Ability : | 100000 pcs/month |
Place of Origin: | China | Brand Name: | Nobenin |
---|---|---|---|
Certification: | CE/ISO13485 | Model Number: | NAM-ET-DI-CUV |
Detail Information |
|||
Material: | PVC | Color: | Clear |
---|---|---|---|
Size: | 3.0-9.5 | Balloon: | With Balloon |
Tip: | Smooth Tip | Feature: | Curved And Preformed |
High Light: | pvc endotracheal tube,disposable endotracheal tube |
Product Description
High Volume Low Pressure Cuff Endotracheal Tube Medical Grade PVC Material
DISPOSABLE PREFORMED ET
1) Keep curved and never resilient. The tube is preformed by special technology according to human anthroposomatology, it is used for some special positions for some patients during operations..
2) Smooth Tip and Murphy eye. The tube tip is formed by heating method and Murphy eye is formed by heating drilling, they are smooth which reduces the risk to damage the membranes in the airyway.
3) Universal connector: 15mm connector.
4) Different Cuff shapes. 4 different cuff shapes available.
5) Clear depth guide mark. The tubes are printed by high quality ink which is not so easy to erase. Also we can print different marks according to different requirements.
The curved endotracheal tubes are made from high quality PVC material, soft, high tenacity, kink resistant with clear mark, and never resilient, they are used for some speical positions during operations for some patients.
Packing: 50*37*34cm, 100 pcs/carton
Model: NAM-ET-DI-CUV
Size ID (mm) | OD (mm) | Oral ( Cuffed) | Nasal (Cuffed) |
3.0 | 4.0 | 011-7430 | 011-7630 |
3.5 | 4.7 | 011-7435 | 011-7635 |
4.0 | 5.3 | 011-7440 | 011-7640 |
4.5 | 6.0 | 011-7445 | 011-7645 |
5.0 | 6.7 | 011-7450 | 011-7650 |
5.5 | 7.3 | 011-7455 | 011-7655 |
6.0 | 8.0 | 011-7460 | 011-7660 |
6.5 | 8.7 | 011-7465 | 011-7665 |
7.0 | 9.3 | 011-7470 | 011-7670 |
7.5 | 10.0 | 011-7475 | 011-7675 |
8.0 | 10.7 | 011-7480 | 011-7680 |
8.5 | 11.3 | 011-7485 | 011-7685 |
9.0 | 12.0 | 011-7490 | 011-7690 |
9.5 | 12.7 | 011-7495 | 011-7695 |
Enter Your Message