
Disposable Reinforced Lma Supraglottic Airway Solid Silicone For Lma Anesthesia
Contact Person : Nathan Li
Phone Number : 18923851949
WhatsApp : +8618923851949
Minimum Order Quantity : | 1000 pcs | Price : | USD 1.2-1.3/PC |
---|---|---|---|
Packaging Details : | 50*37*34cm, 100 pcs/carton | Delivery Time : | 7-10 working days |
Payment Terms : | T/T, Western Union, MoneyGram | Supply Ability : | 100000 pcs/month |
Place of Origin: | China | Brand Name: | Nobenin |
---|---|---|---|
Certification: | CE/ISO13485 | Model Number: | NAM-ET-DI-FCREG |
Detail Information |
|||
Material: | PVC | Color: | Clear |
---|---|---|---|
Size: | 2.0-10.0 | Balloon: | With Balloon |
Tip: | Smooth Tip And Murphy Eye | Feature: | Reinforced |
High Light: | cuffed endotracheal tube,pvc endotracheal tube |
Product Description
FDA Approved Cuffed Silicone Endotracheal Tube For Tracheostomy Intubation
DISPOSABLE REINFORCED REGULAR ET
1) Reinforced and flexible. The tube is made from soft and flexible PVC material with wire spring inside to reduce the risk of crushing. Patients feel comfortable because of its softness.
2) Smooth Tip and Murphy eye. The tube tip is formed by heating method and Murphy eye is formed by heating drilling, they are smooth which reduces the risk to damage the membranes in the airyway.
3) Universal connector: 15mm connector.
4) Different Cuff shapes. 4 different cuff shapes available.
5) Clear depth guide mark. The tubes are printed by high quality ink which is not so easy to erase. Also we can print different marks according to different requirements.
Double rings and black rings are available.
The endotracheal tubes are made from soft and flexible PVC material, soft, high tenacity, kink resistant with clear mark, widely used in ICU, surgical and anesthesia departments.
Packing: 50*37*34cm, 100 pcs/carton
Model: NAM-ET-DI-FCREG
Size ID (mm) | OD (mm) | Code ( Cuffed) |
2.0 | 3.7 | 011-6820 |
2.5 | 4.1 | 011-6825 |
3.0 | 4.6 | 011-6830 |
3.5 | 5.3 | 011-6835 |
4.0 | 5.9 | 011-6840 |
4.5 | 6.3 | 011-6845 |
5.0 | 7.0 | 011-6850 |
5.5 | 7.6 | 011-6855 |
6.0 | 8.2 | 011-6860 |
6.5 | 8.9 | 011-6865 |
7.0 | 9.5 | 011-6870 |
7.5 | 10.2 | 011-6875 |
8.0 | 10.9 | 011-6880 |
8.5 | 11.5 | 011-6885 |
9.0 | 12.2 | 011-6890 |
9.5 | 12.9 | 011-6895 |
10.0 | 13.5 | 011-6810 |
Enter Your Message